Odense SØ weather
Latitude N 55° 22' 21" Longitude E 10° 28' 24" Elevation 17 m
| Temperature and Humidity | ||
| Highest Temperature | 9,0 °C | 13:14 on 11 januar |
| Lowest Temperature | -20,8 °C | 02:30 on 05 februar |
| Highest Dew Point | 7,8 °C | 12:57 on 01 januar |
| Lowest Dew Point | -30,9 °C | 12:00 on 05 februar |
| Highest Apparent Temperature | 7,3 °C | 13:08 on 11 januar |
| Lowest Apparent Temperature | -24,5 °C | 02:30 on 05 februar |
| Lowest Wind Chill Temperature | -23,6 °C | 18:39 on 04 februar |
| Highest Heat Index | 9,0 °C | 13:14 on 11 januar |
| Highest Minimum | 4,0 °C | 11 januar |
| Lowest Maximum | -6,7 °C | 04 februar |
| Highest Humidity | 100 % | 07:17 on 01 januar |
| Lowest Humidity | 12 % | 12:00 on 05 februar |
| Highest Daily Range | 16,6 °C | 05 februar |
| Lowest Daily Range | 1,7 °C | 16 januar |
| Rainfall | ||
| Highest Rain Rate | 10,8 mm/hr | 22:40 on 22 februar |
| Highest Hourly Rainfall | 23,7 mm | 19:41 on 04 februar |
| Highest Daily Rainfall | 15,6 mm | 03 januar |
| Highest Monthly Rainfall | 77,3 mm | januar |
| Longest Dry Period | 7 days | to 11 februar |
| Longest Wet Period | 9 days | to 04 januar |
| Wind | ||
| Highest Wind Gust | 19,6 m/s | 12:01 on 12 januar |
| Highest Wind Speed 10-minute Average | 11,0 m/s | 14:13 on 03 januar |
| Highest Daily Wind Run | 419,9 km | 03 januar |
| Pressure | ||
| Lowest Pressure (sl) | 968,7 hPa | 13:27 on 05 januar |
| Highest Pressure (sl) | 1048,6 hPa | 22:01 on 07 februar |
| :Nu::Målere::I dag::I går::Måned::År::Rekorder::Grafer::forum: | ||
Page updated 22-02-2012 23:00:00
powered by
Cumulus v1.9.2 (1022)