Odense SØ weather
Latitude N 55° 22' 21" Longitude E 10° 28' 24" Elevation 17 m
| Temperature and Humidity | ||
| Highest Temperature | 7,9 °C | 14:57 on 17 februar |
| Lowest Temperature | -20,8 °C | 02:30 on 05 februar |
| Highest Dew Point | 5,6 °C | 13:12 on 21 februar |
| Lowest Dew Point | -30,9 °C | 12:00 on 05 februar |
| Highest Apparent Temperature | 5,5 °C | 15:08 on 17 februar |
| Lowest Apparent Temperature | -24,5 °C | 02:30 on 05 februar |
| Lowest Wind Chill Temperature | -23,6 °C | 18:39 on 04 februar |
| Highest Heat Index | 7,9 °C | 14:57 on 17 februar |
| Highest Minimum | 0,4 °C | 18 februar |
| Lowest Maximum | -6,7 °C | 04 februar |
| Highest Humidity | 100 % | 09:02 on 18 februar |
| Lowest Humidity | 12 % | 12:00 on 05 februar |
| Highest Daily Range | 16,6 °C | 05 februar |
| Lowest Daily Range | 4,3 °C | 01 februar |
| Rainfall | ||
| Highest Rain Rate | 10,8 mm/hr | 22:40 on 22 februar |
| Highest Hourly Rainfall | 23,7 mm | 19:41 on 04 februar |
| Highest Daily Rainfall | 9,0 mm | 22 februar |
| Longest Dry Period | 7 days | to 11 februar |
| Longest Wet Period | 4 days | to 21 februar |
| Wind | ||
| Highest Wind Gust | 18,7 m/s | 22:39 on 22 februar |
| Highest Wind Speed 10-minute Average | 9,8 m/s | 22:21 on 22 februar |
| Highest Daily Wind Run | 391,9 km | 22 februar |
| Pressure | ||
| Lowest Pressure (sl) | 991,7 hPa | 22:34 on 14 februar |
| Highest Pressure (sl) | 1048,6 hPa | 22:01 on 07 februar |
| :Nu::Målere::I dag::I går::Måned::År::Rekorder::Grafer::forum: | ||
Page updated 22-02-2012 23:00:00
powered by
Cumulus v1.9.2 (1022)